Mercurial > hg4j
comparison TODO @ 434:7e1912b4ce99 v0.9.0
Record few known issues while skimming through TODOs
| author | Artem Tikhomirov <tikhomirov.artem@gmail.com> |
|---|---|
| date | Fri, 30 Mar 2012 17:11:39 +0200 |
| parents | 9517df1ef7ec |
| children | b3c16d1aede0 |
comparison
equal
deleted
inserted
replaced
| 433:be697c3e951e | 434:7e1912b4ce99 |
|---|---|
| 55 - Revlog iteration in reversed order (either support internally in RevlogStream or externally, windowed access) | 55 - Revlog iteration in reversed order (either support internally in RevlogStream or externally, windowed access) |
| 56 | 56 |
| 57 | 57 |
| 58 RELEASE NOTES 1.0 | 58 RELEASE NOTES 1.0 |
| 59 * Known issues and limitations: | 59 * Known issues and limitations: |
| 60 ** Configuration files listed under HKEY_LOCAL_MACHINE\SOFTWARE\Mercurial are not processed | 60 ** Configuration files listed under HKEY_LOCAL_MACHINE\SOFTWARE\Mercurial are not processed |
| 61 ** %include and %unset directives in config files | |
| 62 ** additional locations of ignore configuration are not read/processed from ui.ignore.* | |
| 63 ** subrepositories and path mapping in cfg | |
| 61 | 64 |
| 62 Read-only support, version 1.1 | 65 Read-only support, version 1.1 |
| 63 ============================== | 66 ============================== |
| 64 Committed: | 67 Committed: |
| 65 * Network protocol/connections: | 68 * Network protocol/connections: |
